Home > 3M Keyboard Trays
3M Keyboard Trays
Designed for flexibility and comfort! Easily adjust your keyboard and mouse to your correct ergonomic position and work in comfort with the help of a 3M™ keyboard tray.3M Adjustable Keyboard Tray Comparison Chart
| Choose the model that's right for you... | AKT180LE |
AKT150LE |
AKT100LE |
AKT80LE |
AKT70LE |
AKT65LE |
AKT60LE |
| Designed for: | |||||||
|---|---|---|---|---|---|---|---|
| Corner Workstations | |||||||
| Straight on Standard Depth Workstations | |||||||
| Straight on Shallow Depth Workstations | |||||||
| Mounting Surface Thickness | 3/4" to unlimited | 3/4" to unlimited | 3/4" to unlimited | 3/4" to unlimited | 3/4" to unlimited | 1" to 1-1/4" | 3/4" to unlimited |
| Tools Required to Install | |||||||
| Adjustment Range: | |||||||
| Above Range from Mounting Surface | 10" | 1/2" | 1" | 1" | 1" | 1" | 1" |
| Below Range from Mounting Surface | 6" | 6-3/4" | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" | 4-1/2" |
| Tilt | +15°/-15° | +15°/-15° | +10°/-15° | +15°/-15° | +10°/-15° | +15°/-15° | +15°/-15° |
| Swivel | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
| Sit/Stand Feature | |||||||
| Maximum Extension Distance | 7" | 7-1/4" | 7" | 3" | 6-3/4" | 1-1/2" | 1-1/2" |
| Adjustment Mechanism: | |||||||
| Separate height and tilt controls | |||||||
| Height Adjustment | tilt platform | tilt platform | lever arm | star knob | lever arm | star knob | star knob |
| Tilt Adjustment | lever adjust | knob adjust | pull tab | star knob | pull tab | star knob | star knob |
| Keyboard Platform: | |||||||
| Left/Right Adjustable (Lateral Adjustment) | |||||||
| Accepts 2nd Mouse Platform | |||||||
| Mouse Platform: | |||||||
| Adjusts Independent from Keyboard Platform | |||||||
| Height & Tilt Adjustable Forward and Backward | |||||||
| Left/Right Gliding | |||||||
| Left/Right Positionability | |||||||
| Dimensions (Width x Depth) | 7" x 9-1/4" | 7" x 9-1/4" | 7" x 9-1/4" | 7" x 9-1/4" | |||
| Installation Requirements: | |||||||
| Track Length | 23" | 21" | 21" | 17" | 21" | 17-3/4" | 17-3/4" |
| Width Under Desk | 24" | 24" | 24" | 24" | 26" | 26" | 26" |
| Depth Under Desk | 23" | 21-1/2" | 21-1/2" | 17-1/2" | 21-1/2" | 21-1/2" | 18-1/4" |
| Meets Specs: | |||||||
| BIFMA x 5.5 - 1998 | |||||||
| Product Warranty: | |||||||
| Duration | Lifetime | Lifetime | Lifetime | Lifetime | 5-year | 5-year | 5-year |


